<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 17 April 2026 at 11:18 pm by All in One SEO Pro v4.9.4.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://imorgon.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Imorgon Medical</title>
		<link><![CDATA[https://imorgon.net]]></link>
		<description><![CDATA[Imorgon Medical]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Dec 2025 02:49:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://imorgon.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://imorgon.net/articles/rradiology-efficiency-interview-w-ceo-andrea-santos-lima/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/rradiology-efficiency-interview-w-ceo-andrea-santos-lima/]]></link>
			<title>R&amp;E 1: Scaling &amp; AI in Imaging Centers – Interview w CEO Andreia Santos Lima</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 02:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/ultrasound-reporting-software/]]></guid>
			<link><![CDATA[https://imorgon.net/ultrasound-reporting-software/]]></link>
			<title>Best Enterprise Ultrasound Reporting Software | Achieving Level 3 Automation | 2026</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 16:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/imorgon-news-and-resources/]]></guid>
			<link><![CDATA[https://imorgon.net/imorgon-news-and-resources/]]></link>
			<title>Breaking News: Latest On Structured Reporting &amp; Technology</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 13:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/imorgon-terms-and-conditions/]]></guid>
			<link><![CDATA[https://imorgon.net/imorgon-terms-and-conditions/]]></link>
			<title>Terms &#038; Conditions</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 00:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/press-releases/news-imorgon-v2-rsna-2025/]]></guid>
			<link><![CDATA[https://imorgon.net/press-releases/news-imorgon-v2-rsna-2025/]]></link>
			<title>Imorgon v2 Launches at RSNA 2025 — Faster Radiology Reporting</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 23:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/ultrasound-reporting-automation-features/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/ultrasound-reporting-automation-features/]]></link>
			<title>Ultrasound Reporting Automation: 3 Features Improve Efficiency and Achieve Level 3 Automation</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 20:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/improve-your-structured-reporting/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/improve-your-structured-reporting/]]></link>
			<title>The 4 Levels of Structured Reporting in Radiology: A Framework for Enterprise Automation</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 20:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/underutilization-of-reporting-automation-in-radiology-missed-opportunity/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/underutilization-of-reporting-automation-in-radiology-missed-opportunity/]]></link>
			<title>Reporting Automation in Radiology: The Enterprise Standard</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 20:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/dicom-sr-in-radiology-why-automation-is-harder-than-expected/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/dicom-sr-in-radiology-why-automation-is-harder-than-expected/]]></link>
			<title>DICOM SR in Radiology: Why Automation Is Harder Than Expected</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 19:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/radiology-efficiency-coo-maria-budhwani/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/radiology-efficiency-coo-maria-budhwani/]]></link>
			<title>R&amp;E 2: Radiology Efficiency from a Radiology COO—Interview with Maria Budhwani</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 00:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/events/thomas-jefferson-university-hospital-installation/]]></guid>
			<link><![CDATA[https://imorgon.net/events/thomas-jefferson-university-hospital-installation/]]></link>
			<title>Thomas Jefferson University Hospital to Install Imorgon</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 16:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/press-releases/tomtec-imorgon-3d-ultrasound/]]></guid>
			<link><![CDATA[https://imorgon.net/press-releases/tomtec-imorgon-3d-ultrasound/]]></link>
			<title>3D Ultrasound Advanced with TomTec and Imorgon</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 16:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/events/imorgon-software-upgrade/]]></guid>
			<link><![CDATA[https://imorgon.net/events/imorgon-software-upgrade/]]></link>
			<title>Imorgon Announces Upgrade for GE and AGFA PACS</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 16:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/radiology-efficiency-operations-metrics-ceo-wayne-baldwin/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/radiology-efficiency-operations-metrics-ceo-wayne-baldwin/]]></link>
			<title>Radiology Efficiency: Metrics, Bottlenecks, Staffing &amp; AI with a Practice CEO</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 01:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/electronic-ultrasound-worksheets-vs-manual-notes/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/electronic-ultrasound-worksheets-vs-manual-notes/]]></link>
			<title>Radiology Reporting Efficiency: Why Measurements only Solve 50% of the Workflow</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 19:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/]]></guid>
			<link><![CDATA[https://imorgon.net/]]></link>
			<title>Radiology Enterprise Ultrasound Reporting Software Standard</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 19:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/are-you-missing-out-on-reporting-automation-trends-survey/]]></guid>
			<link><![CDATA[https://imorgon.net/are-you-missing-out-on-reporting-automation-trends-survey/]]></link>
			<title>Are You Missing out on Reporting Automation Trends? | Survey</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 00:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/press-releases/imorgon-a-2010-auntminnie-com-best-new-radiology-vendor-award-finalist/]]></guid>
			<link><![CDATA[https://imorgon.net/press-releases/imorgon-a-2010-auntminnie-com-best-new-radiology-vendor-award-finalist/]]></link>
			<title>Imorgon a 2010 AuntMinnie.com “Best New Ultrasound Viewing” Award Finalist</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 00:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/imorgon-workflow-efficiency/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/imorgon-workflow-efficiency/]]></link>
			<title>Workflow Efficiency at Main Street Radiology with Imorgon</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 16:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/press-releases/imorgon-clickview-partnership/]]></guid>
			<link><![CDATA[https://imorgon.net/press-releases/imorgon-clickview-partnership/]]></link>
			<title>Imorgon Partnership With CLICKVIEW</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 00:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/press-releases/imorgon-reporting-viewing-rsna-2012-2/]]></guid>
			<link><![CDATA[https://imorgon.net/press-releases/imorgon-reporting-viewing-rsna-2012-2/]]></link>
			<title>Imorgon Showcases Integrated Ultrasound Solutions at RSNA</title>
			<pubDate><![CDATA[Sun, 25 Aug 2024 00:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/maximizing-ultrasound-reading/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/maximizing-ultrasound-reading/]]></link>
			<title>Maximizing Ultrasound Reading: Reading Dynamic Clips in Acquisition Order</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 02:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/press-releases/imorgon-reporting-viewing-rsna-2012/]]></guid>
			<link><![CDATA[https://imorgon.net/press-releases/imorgon-reporting-viewing-rsna-2012/]]></link>
			<title>Imorgon | Enhanced Ultrasound Reporting Automation at RSNA</title>
			<pubDate><![CDATA[Sat, 10 Jun 2023 21:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/radiologist-ultrasound-viewing/]]></guid>
			<link><![CDATA[https://imorgon.net/radiologist-ultrasound-viewing/]]></link>
			<title>Integrated Radiology Ultrasound Reading Software</title>
			<pubDate><![CDATA[Sat, 10 Feb 2024 00:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/events/imorgon-sru-2022/]]></guid>
			<link><![CDATA[https://imorgon.net/events/imorgon-sru-2022/]]></link>
			<title>Experience NextGen Reporting Automation and Reading at SRU 2022</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 02:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/events/imorgon-chop-installation/]]></guid>
			<link><![CDATA[https://imorgon.net/events/imorgon-chop-installation/]]></link>
			<title>Children&#8217;s Hospital of Philadelphia (CHOP) to Install Imorgon</title>
			<pubDate><![CDATA[Mon, 15 May 2023 13:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/about-imorgon-medical/]]></guid>
			<link><![CDATA[https://imorgon.net/about-imorgon-medical/]]></link>
			<title>Who We Are</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 08:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/events/rochester-medical-center-installation/]]></guid>
			<link><![CDATA[https://imorgon.net/events/rochester-medical-center-installation/]]></link>
			<title>Imorgon to Install Advanced Integrated Software Solution at University of Rochester Medical Center to Improve Productivity and Diagnostic Quality of Ultrasound</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 05:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/press-releases/dicom-sr-saves-ultrasound-reporting-time/]]></guid>
			<link><![CDATA[https://imorgon.net/press-releases/dicom-sr-saves-ultrasound-reporting-time/]]></link>
			<title>Ultrasound reporting time significantly reduced with DICOM SR</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 05:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/articles/roy-filly-article/]]></guid>
			<link><![CDATA[https://imorgon.net/articles/roy-filly-article/]]></link>
			<title>Challenges in Ultrasound Exam Interpretation</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 05:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/events/atlantic-medical-imaging-install/]]></guid>
			<link><![CDATA[https://imorgon.net/events/atlantic-medical-imaging-install/]]></link>
			<title>How Atlantic Medical Imaging is Revolutionizing Reporting Automation with Imorgon</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 17:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://imorgon.net/imorgon-medical-contact-info/]]></guid>
			<link><![CDATA[https://imorgon.net/imorgon-medical-contact-info/]]></link>
			<title>Contact Imorgon for Reporting Acceleration and Viewing</title>
			<pubDate><![CDATA[Fri, 02 Aug 2024 19:08:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
